Consolidated Balance Sheet

Consolidated Balance Sheet at 30 June 2008

 

30 June 2008 30 June 2007 31 Dec 2007
R 000 R 000 R 000
Assets
Non current assets 240 189 127 343 191 480
Property Plant and Equipment 7 930 14 976 8 972
Deferred tax 2 584 1 839 426
Investments 222 497 36 401 175 856
Loans receivable - 1 051 -
Goodwill 7 178 73 076  6 226
Current Assets 213 852 264 790 257 349
Trade and other receivables 168 171 185 835 182 940
Prepaid taxation 1 866  434 939
Bank balances and call deposits 43 815 78 521 73 470

Total Assets 454 041 392 133 448 829

 
Equity and liabilities
Capital and Reserves 358 089 195 936 348 446
Issued capital and premium 8 762 8 242 8 412
Accumulated profits 189 083 163 220 227 967
Non Distributable reserves 47 876  4 691 6 362
Revaluation reserve 73 522 73 522
Minority interest 38 846 19 783 32 183
Non current liabilities 5 047 47 100 5 940
Current liabilities 90 905 149 097 94 443
Trade and other payables 47 734 106 596 41 908
Taxation 8 471 2 656 7 103
Overdraft 34 700 39 845 45 432

Total equity and liabilities 454 041 392 133 448 829

Number of shares in issue 87 619 009 82 099 009 84 119 009
Net asset value per share (Rands) 3.64 2.15 3.76

 

Print Friendly